Automated External Defibrillators (AEDs)
WHY ARE AEDS IMPORTANT IN THE ÃÛÌÒ´«Ã½ CAMPUS?
Every minute that passes without defibrillation of a heart in ventricular fibrillation, a victim’s chance of survival decreases 7-10%, therefore fast response time is important. City of El ÃÛÌÒ´«Ã½ EMS responders send an AED on every medical call, but given variables such as emergency recognition, 911 call, dispatch, traffic and travel time to the ÃÛÌÒ´«Ã½ campus, it is conceivable that EMS first responders would not get an AED to a victim’s side in the ideal time frame. ÃÛÌÒ´«Ã½’s AED program enables individuals to respond to a medical emergency on campus that would require defibrillation.
| Building | Floor | Location |
|---|---|---|
| Administration | 2nd | Across from Elevator |
| Administration | 5th | Reception Desk Area |
| AMAC | 2nd | By Room 2.103 |
| Bioscience | 2nd | Elevator Area |
| Business Administration | 2nd | In Front of Elevators |
| Campbell | 1st | Security Desk Area |
| Centennial Museum | 2nd | Bathroom Area |
| Chemistry and Computer Science | 2nd | Starbucks Lobby/Elevator Area |
| Cotton Facility | 1st | Near Main Conference Room |
| Don Haskins Center | 1st | Don Haskins Hall Office |
| Education | 4th | Stairwell Area |
| Engineering | 1st | Lobby by Dean's Office |
| EP Natural Gas Conference Center | 1st | Conference Lobby |
| Faben Facility | 1st | Near Restrooms |
| Fox Fine Arts | 2nd | Wise Family Theater Lobby |
| Geological Sciences | 1st | Geological Sciences Lobby |
| Graduate Business Center Chase Bank Tower | 5th | By the elevator |
| Health Sciences and Nursing | 4th | Elevator Area |
| Health Sciences and Nursing | 2nd | In Front of Elevators |
| Helen of Troy Softball Complex | 1st | Softball training room |
| Helen of Troy Softball Complex | 1st | Softball training room |
| Hoover House | 1st | Exercise room |
| Interdisciplinary Research | 2nd | By Room 2.205 |
| Kelly Hall | 1st | Stairwell Area |
| Larry K. Durham Center | 2nd | In Training Room |
| Larry K. Durham Center | 2nd | In Training Room |
| Larry K. Durham Center | 2nd | In Training Room |
| Larry K. Durham Center | 3rd | In Strength and Conditioning room |
| Library | 2nd | By the reception area |
| Magoffin Auditorium | 1st | South Side Lobby |
| Memorial Gym and Storage | 1st | Front Entrance Lobby |
| Memorial Gym and Storage | 1st | Volleyball training room |
| Mike Loya Academic Services | 1st | Main Lobby Area |
| Miner Canyon Copper Hall | 1st | Lobby Area |
| Miner Heights Horizon | 1st | Horizon Hall Office |
| Miner Village Summit | 1st | Lobby Area |
| Paul Foster and Jeff Stevens Basketball Complex | 1st | Front of courts |
| Physical Plant A | 1st | Corridor by Electrical Shop |
| Physical Sciences Building | 1st | Lobby Area |
| Psychology | 1st | Outside Main Office |
| Ross Moore | 1st | Next to Main Office |
| Rehabilitation Sciences Complex | 1st | Middle of Hallway by Lobby |
| Student Recreation Center | 1st | Basketball Area, Near Exit Door |
| Student Recreation Center | 2nd | Pool Area |
| Student Recreation Center | 2nd | Front Desk |
| Student Recreation Center | 2nd | Front Desk |
| Student Recreation Center | 2nd | Front Desk |
| Student Recreation Center | 2nd | Cardio Area by Information Desk |
| Sun Bowl Stadium | West Gate By Concessions | |
| Texas Western Hall | 3rd | By room 325 |
| Texas Western Hall | 3rd | By room 105 |
| Undergraduate Learning Center | 1st | Rear Lobby |
| Union East Building | 3rd | Thomas Rivera Lobby |
| Union East Building | 1st | Student Health Center/NW Corner |
| Union West Building | 2nd | Dinner Theater |
Who Should Use AEDs?
- ÃÛÌÒ´«Ã½ Police Department personnel that have completed AED and CPR training
within the last two years; - ÃÛÌÒ´«Ã½ personnel who have successfully completed AED and CPR
training within the last two years; - Call 911 and 5611 Campus Police and provide prompt basic life support
including AED and first aid according to CPR/AED training;
